loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Larsen & Toubro Mar 31, 2024 119.65 4.32 8.17
Equity-Trent Mar 31, 2024 86.82 3.14 44.38
Equity-B H E L Mar 31, 2024 71.14 2.57 8.35
Equity-CG Power & Indu. Mar 31, 2024 70.04 2.53 15.44
Equity-Zensar Tech. Mar 31, 2024 69.52 2.51 28.00
Equity-Zomato Ltd Mar 31, 2024 69.24 2.50 107.37
Equity-Bharat Electron Mar 31, 2024 61.01 2.20 8.39
Equity-Power Fin.Corpn. Mar 31, 2024 60.33 2.18 -11.96
Reverse Repo-TREPS Mar 31, 2024 59.15 2.14 65.18
Equity-Varun Beverages Mar 31, 2024 56.35 2.04 9.23
Equity-Persistent Sys Mar 31, 2024 56.26 2.03 -10.67
Equity-Max Healthcare Mar 31, 2024 56.12 2.03 -23.72
Equity-KPIT Technologi. Mar 31, 2024 53.99 1.95 -4.15
Equity-Sonata Software Mar 31, 2024 50.82 1.84 -5.94
Equity-JSW Energy Mar 31, 2024 50.97 1.84 -17.01
Equity-Bank of India Mar 31, 2024 49.11 1.77 -1.37
Equity-Safari Inds. Mar 31, 2024 48.32 1.75 -22.03
Equity-H P C L Mar 31, 2024 45.77 1.65 2.68
Equity-ICICI Bank Mar 31, 2024 45.30 1.64 6.34
Equity-Indian Hotels Co Mar 31, 2024 45.14 1.63 19.99
Equity-Blue Star Mar 31, 2024 44.20 1.60 11.78
Equity-Godrej Propert. Mar 31, 2024 44.28 1.60 -3.24
Equity-NTPC Mar 31, 2024 42.96 1.55 5.76
Equity-Polycab India Mar 31, 2024 42.60 1.54 16.62
Equity-Suzlon Energy Mar 31, 2024 41.80 1.51 55.78
Equity-Mankind Pharma Mar 31, 2024 38.61 1.39 15.04
Equity-Phoenix Mills Mar 31, 2024 38.12 1.38 -1.41
Equity-DLF Mar 31, 2024 37.84 1.37 11.76
Equity-Data Pattern Mar 31, 2024 38.05 1.37 27.11
Equity-Siemens Mar 31, 2024 36.81 1.33 29.80
Equity-Tata Motors Mar 31, 2024 35.87 1.30 12.28
Equity-T R I L Mar 31, 2024 34.51 1.25 34.35
Equity-Mahindra Holiday Mar 31, 2024 34.46 1.24 -18.95
Equity-Cholaman.Inv.&Fn Mar 31, 2024 33.19 1.20 -2.33
Equity-GE T&D India Mar 31, 2024 32.46 1.17 36.13
Equity-KEI Industries Mar 31, 2024 31.97 1.15 142.42
Equity-Shriram Finance Mar 31, 2024 31.03 1.12 -50.28
Equity-Timken India Mar 31, 2024 30.76 1.11 -22.00
Equity-Exide Inds. Mar 31, 2024 30.56 1.10 -9.08
Equity-Lupin Mar 31, 2024 29.65 1.07 40.10
Equity-Bharti Airtel Mar 31, 2024 28.26 1.02 4.95
Equity-Sobha Mar 31, 2024 28.16 1.02 34.72
Equity-Reliance Industr Mar 31, 2024 27.87 1.01 4.15
Equity-HDFC Bank Mar 31, 2024 27.85 1.01 -58.19
Equity-Prudent Corp. Mar 31, 2024 26.19 0.95 -26.61
Equity-Triveni Turbine Mar 31, 2024 25.92 0.94 42.53
Equity-Kaynes Tech Mar 31, 2024 26.05 0.94 -8.09
Equity-Canara Bank Mar 31, 2024 24.52 0.89 20.55
Equity-Cummins India Mar 31, 2024 24.20 0.87 0.00
Equity-A B B Mar 31, 2024 22.96 0.83 36.16
Equity-BSE Mar 31, 2024 22.54 0.81 53.50
Equity-O N G C Mar 31, 2024 22.05 0.80 54.42
Equity-Jupiter Wagons Mar 31, 2024 21.85 0.79 -35.44
Equity-Dr Reddy`s Labs Mar 31, 2024 21.55 0.78 0.60
Equity-Dalmia BharatLtd Mar 31, 2024 21.73 0.78 -14.81
Equity-Cello World Mar 31, 2024 20.77 0.75 -30.31
Equity-Engineers India Mar 31, 2024 20.53 0.74 -13.64
Equity-ZF Commercial Mar 31, 2024 20.29 0.73 -7.07
Equity-Bajaj Auto Mar 31, 2024 20.22 0.73 19.31
Equity-Infosys Mar 31, 2024 19.92 0.72 -9.80
Equity-Indian Bank Mar 31, 2024 19.60 0.71 0.00
Equity-Schaeffler India Mar 31, 2024 19.06 0.69 -26.21
Equity-Container Corpn. Mar 31, 2024 19.14 0.69 -0.61
Equity-Global Health Mar 31, 2024 18.83 0.68 0.00
Equity-Lemon Tree Hotel Mar 31, 2024 18.62 0.67 0.00
Equity-Sundaram Finance Mar 31, 2024 18.17 0.66 16.01
Equity-APL Apollo Tubes Mar 31, 2024 18.39 0.66 -0.49
Equity-Gland Pharma Mar 31, 2024 17.81 0.64 31.90
Equity-NHPC Ltd Mar 31, 2024 16.52 0.60 -1.37
Equity-Hindalco Inds. Mar 31, 2024 15.34 0.55 -34.81
Equity-Ideaforge Tech Mar 31, 2024 14.97 0.54 -3.45
Equity-St Bk of India Mar 31, 2024 14.67 0.53 0.00
Equity-PNC Infratech Mar 31, 2024 13.18 0.48 -4.64
Equity-Ahluwalia Contr. Mar 31, 2024 13.42 0.48 0.00
Equity-Mphasis Mar 31, 2024 13.13 0.47 -8.10
Equity-Nippon Life Ind. Mar 31, 2024 12.59 0.45 87.43
Equity-Gujarat Fluoroch Mar 31, 2024 12.14 0.44 -35.13
Equity-Sun Pharma.Inds. Mar 31, 2024 10.47 0.38 14.25
Equity-MTAR Technologie Mar 31, 2024 10.64 0.38 -19.84
Equity-Dixon Technolog. Mar 31, 2024 8.90 0.32 -49.30
Equity-TVS Motor Co. Mar 31, 2024 7.52 0.27 -30.99
Equity-Bikaji Foods Mar 31, 2024 7.38 0.27 -69.11
Equity-Tata Power Co. Mar 31, 2024 6.93 0.25 -53.90
Equity-Titan Company Mar 31, 2024 6.69 0.24 -37.27
Equity-HDFC Life Insur. Mar 31, 2024 3.89 0.14 9.84
Equity-M & M Mar 31, 2024 2.46 0.09 -59.97
Equity-Union Bank (I) Mar 31, 2024 2.12 0.08 0.00
Equity-Cipla Mar 31, 2024 1.30 0.05 10.80
Equity-IndusInd Bank Mar 31, 2024 1.24 0.04 1.24
Equity-LTIMindtree Mar 31, 2024 1.14 0.04 -9.37
Net CA & Others-Net CA & Others Mar 31, 2024 -5.74 -0.21 0.00